44.05Dec 18, 2025 EOD
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543246 | NSE Symbol: | ESG | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01GS9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 18.98 | Market Cap(₹Cr.): | 116.79 | Face Value(₹): | 17.50 |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543246 | |
| NSE Symbol: | ESG | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01GS9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 18.98 | |
| Market Cap(₹Cr.): | 116.79 | |
| Face Value(₹): | 17.50 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
44.05Dec 18, 2025 EOD |
43.850000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
0.15 (0.34 %) |
-0.08 (-0.18 %) |
| Open(₹) |
43.80
|
44.14
|
| Prev Close(₹) |
43.90
|
43.93
|
| Volume |
3
|
4250
|
| Today's Range(₹) |
44.05 - 43.80
|
44.14 - 43.69
|
| 52-Week Range(₹) |
44.65 - 43.80
|
44.97 - 36.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|